| Employee Name | CTC | Salary Per Month | Deduction | Status | |
|---|---|---|---|---|---|
HR Alice Johnson | $45,000 | $500 | $100 | Completed | |
HR Bob Smith | $45,000 | $500 | $100 | Pending | |
HR Carla Williams | $45,000 | $500 | $100 | Completed | |
HR David Brown | $45,000 | $500 | $100 | Pending | |
HR Ella Davis | $45,000 | $500 | $100 | Completed | |
HR Frank Miller | $45,000 | $500 | $100 | Completed | |
HR Grace Wilson | $45,000 | $500 | $100 | Pending | |
HR Harry Moore | $45,000 | $500 | $100 | Completed | |
HR Isla Taylor | $45,000 | $500 | $100 | Pending | |
HR Jack Thomas | $45,000 | $500 | $100 | Completed |
Showing